1006 shaares
593 private links
593 private links
G. | H. | Fajr | Shuruk | Zhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|---|
24 | 1 | 03:30 | 05:00 | 12:51 | 16:51 | 20:32 | 21:52 |
25 | 2 | 03:28 | 04:58 | 12:51 | 16:53 | 20:34 | 21:54 |
26 | 3 | 03:25 | 04:55 | 12:51 | 16:54 | 20:36 | 21:56 |
27 | 4 | 03:22 | 04:52 | 12:50 | 16:55 | 20:39 | 21:59 |
28 | 5 | 03:20 | 04:50 | 12:50 | 16:56 | 20:41 | 22:01 |
29 | 6 | 03:17 | 04:47 | 12:50 | 16:57 | 20:44 | 22:04 |
30 | 7 | 03:14 | 04:44 | 12:50 | 16:58 | 20:46 | 22:06 |
1 | 8 | 03:12 | 04:42 | 12:50 | 16:59 | 20:48 | 22:08 |
2 | 9 | 03:09 | 04:39 | 12:50 | 17:00 | 20:51 | 22:11 |
3 | 10 | 03:06 | 04:36 | 12:50 | 17:01 | 20:53 | 22:13 |
4 | 11 | 03:04 | 04:34 | 12:50 | 17:02 | 20:56 | 22:16 |
5 | 12 | 03:01 | 04:31 | 12:50 | 17:03 | 20:58 | 22:18 |
6 | 13 | 02:59 | 04:29 | 12:49 | 17:04 | 21:00 | 22:20 |
7 | 14 | 02:57 | 04:26 | 12:49 | 17:05 | 21:03 | 22:21 |
8 | 15 | 02:56 | 04:24 | 12:49 | 17:06 | 21:05 | 22:23 |
9 | 16 | 02:54 | 04:21 | 12:49 | 17:07 | 21:07 | 22:25 |
10 | 17 | 02:52 | 04:19 | 12:49 | 17:08 | 21:10 | 22:26 |
11 | 18 | 02:51 | 04:17 | 12:49 | 17:09 | 21:12 | 22:28 |
12 | 19 | 02:49 | 04:14 | 12:49 | 17:10 | 21:14 | 22:29 |
13 | 20 | 02:48 | 04:12 | 12:49 | 17:10 | 21:17 | 22:31 |
14 | 21 | 02:46 | 04:10 | 12:49 | 17:11 | 21:19 | 22:32 |
15 | 22 | 02:45 | 04:07 | 12:49 | 17:12 | 21:21 | 22:34 |
16 | 23 | 02:43 | 04:05 | 12:49 | 17:13 | 21:23 | 22:35 |
17 | 24 | 02:42 | 04:03 | 12:49 | 17:14 | 21:26 | 22:37 |
18 | 25 | 02:40 | 04:01 | 12:49 | 17:15 | 21:28 | 22:38 |
19 | 26 | 02:39 | 03:59 | 12:49 | 17:16 | 21:30 | 22:40 |
20 | 27 | 02:38 | 03:57 | 12:49 | 17:16 | 21:32 | 22:41 |
21 | 28 | 02:36 | 03:55 | 12:49 | 17:17 | 21:34 | 22:42 |
22 | 29 | 02:35 | 03:53 | 12:50 | 17:18 | 21:36 | 22:44 |
23 | 30 | 02:34 | 03:51 | 12:50 | 17:19 | 21:38 | 22:45 |
http://www.islamiskaforbundet.se/bonetider/
http://www.islamiskaforbundet.se/wp-content/uploads/2016/06/Uttalande_betraffande_bonetider_-i_Sverige_sv.pdf
http://www.islamiskaforbundet.se/wp-content/uploads/2016/06/Uttalande_betraffande_bonetider_-i_Sverige_ar.pdf