1006 shaares
593 private links
593 private links
H. | G. | Fajr | Shuruk | Dhohr | Asr | Magrib | Isha |
---|---|---|---|---|---|---|---|
1 | 23 | 03:18 | 05:35 | 12:00 | 15:10 | 18:14 | 20:12 |
2 | 24 | 03:15 | 05:33 | 11:59 | 15:11 | 18:16 | 20:15 |
3 | 25 | 03:11 | 05:30 | 11:59 | 15:13 | 18:19 | 20:18 |
4 | 26 | 04:07 | 06:27 | 12:59 | 16:14 | 19:21 | 21:21 |
5 | 27 | 04:03 | 06:24 | 12:58 | 16:16 | 19:23 | 21:24 |
6 | 28 | 03:59 | 06:21 | 12:58 | 16:17 | 19:26 | 21:27 |
7 | 29 | 03:55 | 06:18 | 12:58 | 16:18 | 19:28 | 21:31 |
8 | 30 | 03:51 | 06:15 | 12:58 | 16:20 | 19:30 | 21:34 |
9 | 31 | 03:47 | 06:12 | 12:57 | 16:21 | 19:33 | 21:37 |
10 | 1 | 03:42 | 06:09 | 12:57 | 16:23 | 19:35 | 21:40 |
11 | 2 | 03:38 | 06:06 | 12:57 | 16:24 | 19:37 | 21:44 |
12 | 3 | 03:34 | 06:03 | 12:56 | 16:25 | 19:40 | 21:46 |
13 | 4 | 03:33 | 06:00 | 12:56 | 16:27 | 19:42 | 21:47 |
14 | 5 | 03:33 | 05:57 | 12:56 | 16:28 | 19:45 | 21:48 |
15 | 6 | 03:32 | 05:54 | 12:55 | 16:29 | 19:47 | 21:49 |
16 | 7 | 03:31 | 05:51 | 12:55 | 16:30 | 19:49 | 21:50 |
17 | 8 | 03:30 | 05:48 | 12:55 | 16:32 | 19:52 | 21:51 |
18 | 9 | 03:29 | 05:45 | 12:55 | 16:33 | 19:54 | 21:52 |
19 | 10 | 03:28 | 05:42 | 12:54 | 16:34 | 19:56 | 21:53 |
20 | 11 | 03:27 | 05:39 | 12:54 | 16:35 | 19:59 | 21:53 |
21 | 12 | 03:26 | 05:37 | 12:54 | 16:37 | 20:01 | 21:54 |
22 | 13 | 03:25 | 05:34 | 12:54 | 16:38 | 20:04 | 21:55 |
23 | 14 | 03:24 | 05:31 | 12:53 | 16:39 | 20:06 | 21:56 |
24 | 15 | 03:23 | 05:28 | 12:53 | 16:40 | 20:08 | 21:57 |
25 | 16 | 03:22 | 05:25 | 12:53 | 16:42 | 20:11 | 21:58 |
26 | 17 | 03:21 | 05:22 | 12:53 | 16:43 | 20:13 | 21:59 |
27 | 18 | 03:20 | 05:19 | 12:52 | 16:44 | 20:15 | 22:00 |
28 | 19 | 03:19 | 05:16 | 12:52 | 16:45 | 20:18 | 22:01 |
29 | 20 | 03:18 | 05:14 | 12:52 | 16:46 | 20:20 | 22:02 |
H., day of Ramadan (ninth month in the Hijri calendar); G., day of March/April in the Gregorian calendar, Fajr prayer time and start of fast (astronomical twilight), Shuruk is sunrise (Sun at altitude 0°) , Dhohr prayer time (noon), Asr prayer time, Magrib prayer time and break fast (sunset, 0°), Isha prayer time.