593 private links
H. | G. | Fajr | Shuruk | Dhohr | Asr | Magrib | Isha |
---|---|---|---|---|---|---|---|
1 | 13 | 02:41 | 05:32 | 12:53 | 16:39 | 20:05 | 21:25 |
2 | 14 | 02:35 | 05:29 | 12:53 | 16:40 | 20:07 | 21:27 |
3 | 15 | 02:29 | 05:26 | 12:53 | 16:41 | 20:09 | 21:29 |
4 | 16 | 02:22 | 05:24 | 12:53 | 16:42 | 20:12 | 21:32 |
5 | 17 | 02:15 | 05:21 | 12:52 | 16:43 | 20:14 | 21:34 |
6 | 18 | 02:07 | 05:18 | 12:52 | 16:44 | 20:17 | 21:37 |
7 | 19 | 01:59 | 05:15 | 12:52 | 16:46 | 20:19 | 21:39 |
8 | 20 | 01:50 | 05:12 | 12:52 | 16:47 | 20:21 | 21:41 |
9 | 21 | 01:40 | 05:09 | 12:52 | 16:48 | 20:24 | 21:44 |
10 | 22 | 01:27 | 05:07 | 12:51 | 16:49 | 20:26 | 21:46 |
11 | 23 | 01:08 | 05:04 | 12:51 | 16:50 | 20:29 | 21:49 |
12 | 24 | 01:28 | 05:01 | 12:51 | 16:51 | 20:31 | 21:51 |
13 | 25 | 01:48 | 04:58 | 12:51 | 16:52 | 20:33 | 21:53 |
14 | 26 | 02:08 | 04:56 | 12:51 | 16:53 | 20:36 | 21:56 |
15 | 27 | 02:28 | 04:53 | 12:51 | 16:54 | 20:38 | 21:58 |
16 | 28 | 02:48 | 04:50 | 12:50 | 16:56 | 20:41 | 22:01 |
17 | 29 | 03:08 | 04:48 | 12:50 | 16:57 | 20:43 | 22:03 |
18 | 30 | 03:15 | 04:45 | 12:50 | 16:58 | 20:45 | 22:05 |
19 | 1 | 03:12 | 04:42 | 12:50 | 16:59 | 20:48 | 22:08 |
20 | 2 | 03:10 | 04:40 | 12:50 | 17:00 | 20:50 | 22:10 |
21 | 3 | 03:07 | 04:37 | 12:50 | 17:01 | 20:53 | 22:13 |
22 | 4 | 03:04 | 04:34 | 12:50 | 17:02 | 20:55 | 22:15 |
23 | 5 | 03:02 | 04:32 | 12:50 | 17:03 | 20:57 | 22:17 |
24 | 6 | 02:59 | 04:29 | 12:49 | 17:04 | 21:00 | 22:20 |
25 | 7 | 02:57 | 04:27 | 12:49 | 17:05 | 21:02 | 22:22 |
26 | 8 | 02:54 | 04:24 | 12:49 | 17:06 | 21:04 | 22:24 |
27 | 9 | 02:52 | 04:22 | 12:49 | 17:07 | 21:07 | 22:27 |
28 | 10 | 02:50 | 04:19 | 12:49 | 17:07 | 21:09 | 22:29 |
29 | 11 | 02:48 | 04:17 | 12:49 | 17:08 | 21:11 | 22:30 |
30 | 12 | 02:47 | 04:15 | 12:49 | 17:09 | 21:14 | 22:32 |
https://www.islamiskaforbundet.se/ramadan-inleds-den-13e-april-2021/
https://islamiskaforbundet.se/doc/Pressmeddelande%20fr%C3%A5n%20Sveriges%20Imamr%C3%A5d%20(Svenska).pdf
https://www.islamiskaforbundet.se/bonetiders-kalla/
Den här videon förklarar hur och varför tidpunkten för fajr går från astronomisk soluppgång till en uppskattad tid mellan 11-12 Ramadan
H. | G. | Fajr | Shuruk | Dhohr | Asr | Magrib | Isha |
---|---|---|---|---|---|---|---|
1 | 13 | 02:35 | 05:32 | 12:55 | 16:40 | 20:08 | 21:28 |
2 | 14 | 02:28 | 05:29 | 12:55 | 16:41 | 20:10 | 21:30 |
3 | 15 | 02:21 | 05:26 | 12:55 | 16:43 | 20:13 | 21:33 |
4 | 16 | 02:14 | 05:24 | 12:54 | 16:44 | 20:15 | 21:35 |
5 | 17 | 02:06 | 05:21 | 12:54 | 16:45 | 20:18 | 21:38 |
6 | 18 | 01:57 | 05:18 | 12:54 | 16:46 | 20:20 | 21:40 |
7 | 19 | 01:47 | 05:15 | 12:54 | 16:47 | 20:22 | 21:42 |
8 | 20 | 01:35 | 05:12 | 12:53 | 16:49 | 20:25 | 21:45 |
9 | 21 | 01:19 | 05:09 | 12:53 | 16:50 | 20:27 | 21:47 |
10 | 22 | 01:39 | 05:06 | 12:53 | 16:51 | 20:30 | 21:50 |
11 | 23 | 01:59 | 05:03 | 12:53 | 16:52 | 20:32 | 21:52 |
12 | 24 | 02:19 | 05:00 | 12:53 | 16:53 | 20:35 | 21:55 |
13 | 25 | 02:39 | 04:58 | 12:52 | 16:54 | 20:37 | 21:57 |
14 | 26 | 02:59 | 04:55 | 12:52 | 16:55 | 20:40 | 22:00 |
15 | 27 | 03:19 | 04:52 | 12:52 | 16:56 | 20:42 | 22:02 |
16 | 28 | 03:19 | 04:49 | 12:52 | 16:58 | 20:45 | 22:05 |
17 | 29 | 03:17 | 04:47 | 12:52 | 16:59 | 20:47 | 22:07 |
18 | 30 | 03:14 | 04:44 | 12:52 | 17:00 | 20:50 | 22:10 |
19 | 1 | 03:11 | 04:41 | 12:52 | 17:01 | 20:52 | 22:12 |
20 | 2 | 03:08 | 04:38 | 12:51 | 17:02 | 20:55 | 22:15 |
21 | 3 | 03:06 | 04:36 | 12:51 | 17:03 | 20:57 | 22:17 |
22 | 4 | 03:03 | 04:33 | 12:51 | 17:04 | 20:59 | 22:19 |
23 | 5 | 03:00 | 04:30 | 12:51 | 17:05 | 21:02 | 22:22 |
24 | 6 | 02:58 | 04:28 | 12:51 | 17:06 | 21:04 | 22:24 |
25 | 7 | 02:55 | 04:25 | 12:51 | 17:07 | 21:07 | 22:27 |
26 | 8 | 02:53 | 04:23 | 12:51 | 17:08 | 21:09 | 22:29 |
27 | 9 | 02:50 | 04:20 | 12:51 | 17:09 | 21:12 | 22:32 |
28 | 10 | 02:48 | 04:18 | 12:51 | 17:10 | 21:14 | 22:34 |
29 | 11 | 02:45 | 04:15 | 12:51 | 17:11 | 21:16 | 22:36 |
30 | 12 | 02:43 | 04:13 | 12:51 | 17:12 | 21:19 | 22:39 |
https://www.islamiskaforbundet.se/ramadan-inleds-den-13e-april-2021/
https://islamiskaforbundet.se/doc/Pressmeddelande%20fr%C3%A5n%20Sveriges%20Imamr%C3%A5d%20(Svenska).pdf
https://www.islamiskaforbundet.se/bonetiders-kalla/
Den här videon förklarar hur och varför tidpunkten för fajr går från astronomisk soluppgång till en uppskattad tid mellan 11-12 Ramadan
G. | H. | Fajr | Shuruk | Dhohr | Asr | Magrib | Isha |
---|---|---|---|---|---|---|---|
24 | 1 | 03:30 | 05:00 | 12:53 | 16:53 | 20:35 | 21:55 |
25 | 2 | 03:27 | 04:57 | 12:52 | 16:55 | 20:38 | 21:58 |
26 | 3 | 03:24 | 04:54 | 12:52 | 16:56 | 20:40 | 22:00 |
27 | 4 | 03:21 | 04:51 | 12:52 | 16:57 | 20:43 | 22:03 |
28 | 5 | 03:19 | 04:49 | 12:52 | 16:58 | 20:45 | 22:05 |
29 | 6 | 03:16 | 04:46 | 12:52 | 16:59 | 20:48 | 22:08 |
30 | 7 | 03:13 | 04:43 | 12:52 | 17:00 | 20:50 | 22:10 |
1 | 8 | 03:10 | 04:40 | 12:52 | 17:01 | 20:53 | 22:13 |
2 | 9 | 03:08 | 04:38 | 12:51 | 17:02 | 20:55 | 22:15 |
3 | 10 | 03:05 | 04:35 | 12:51 | 17:03 | 20:58 | 22:18 |
4 | 11 | 03:02 | 04:32 | 12:51 | 17:04 | 21:00 | 22:20 |
5 | 12 | 03:00 | 04:30 | 12:51 | 17:05 | 21:02 | 22:22 |
6 | 13 | 02:57 | 04:27 | 12:51 | 17:06 | 21:05 | 22:25 |
7 | 14 | 02:55 | 04:25 | 12:51 | 17:07 | 21:07 | 22:27 |
8 | 15 | 02:52 | 04:22 | 12:51 | 17:08 | 21:10 | 22:30 |
9 | 16 | 02:50 | 04:20 | 12:51 | 17:09 | 21:12 | 22:32 |
10 | 17 | 02:48 | 04:17 | 12:51 | 17:10 | 21:15 | 22:34 |
11 | 18 | 02:46 | 04:15 | 12:51 | 17:11 | 21:17 | 22:36 |
12 | 19 | 02:44 | 04:12 | 12:51 | 17:12 | 21:19 | 22:37 |
13 | 20 | 02:43 | 04:10 | 12:51 | 17:13 | 21:22 | 22:39 |
14 | 21 | 02:41 | 04:07 | 12:51 | 17:14 | 21:24 | 22:41 |
15 | 22 | 02:40 | 04:05 | 12:51 | 17:15 | 21:26 | 22:42 |
16 | 23 | 02:38 | 04:03 | 12:51 | 17:16 | 21:29 | 22:44 |
17 | 24 | 02:37 | 04:01 | 12:51 | 17:16 | 21:31 | 22:45 |
18 | 25 | 02:35 | 03:58 | 12:51 | 17:17 | 21:33 | 22:47 |
19 | 26 | 02:34 | 03:56 | 12:51 | 17:18 | 21:36 | 22:48 |
20 | 27 | 02:32 | 03:54 | 12:51 | 17:19 | 21:38 | 22:50 |
21 | 28 | 02:31 | 03:52 | 12:51 | 17:20 | 21:40 | 22:51 |
22 | 29 | 02:30 | 03:50 | 12:51 | 17:21 | 21:42 | 22:53 |
23 | 30 | 02:28 | 03:48 | 12:51 | 17:21 | 21:44 | 22:54 |
http://www.islamiskaforbundet.se/bonetider/
http://www.islamiskaforbundet.se/wp-content/uploads/2016/06/Uttalande_betraffande_bonetider_-i_Sverige_ar.pdf
http://www.islamiskaforbundet.se/wp-content/uploads/2016/06/Uttalande_betraffande_bonetider_-i_Sverige_sv.pdf
G. | H. | Fajr | Shuruk | Zhuhr | Asr | Maghrib | Isha'a |
---|---|---|---|---|---|---|---|
24 | 1 | 03:30 | 05:00 | 12:51 | 16:51 | 20:32 | 21:52 |
25 | 2 | 03:28 | 04:58 | 12:51 | 16:53 | 20:34 | 21:54 |
26 | 3 | 03:25 | 04:55 | 12:51 | 16:54 | 20:36 | 21:56 |
27 | 4 | 03:22 | 04:52 | 12:50 | 16:55 | 20:39 | 21:59 |
28 | 5 | 03:20 | 04:50 | 12:50 | 16:56 | 20:41 | 22:01 |
29 | 6 | 03:17 | 04:47 | 12:50 | 16:57 | 20:44 | 22:04 |
30 | 7 | 03:14 | 04:44 | 12:50 | 16:58 | 20:46 | 22:06 |
1 | 8 | 03:12 | 04:42 | 12:50 | 16:59 | 20:48 | 22:08 |
2 | 9 | 03:09 | 04:39 | 12:50 | 17:00 | 20:51 | 22:11 |
3 | 10 | 03:06 | 04:36 | 12:50 | 17:01 | 20:53 | 22:13 |
4 | 11 | 03:04 | 04:34 | 12:50 | 17:02 | 20:56 | 22:16 |
5 | 12 | 03:01 | 04:31 | 12:50 | 17:03 | 20:58 | 22:18 |
6 | 13 | 02:59 | 04:29 | 12:49 | 17:04 | 21:00 | 22:20 |
7 | 14 | 02:57 | 04:26 | 12:49 | 17:05 | 21:03 | 22:21 |
8 | 15 | 02:56 | 04:24 | 12:49 | 17:06 | 21:05 | 22:23 |
9 | 16 | 02:54 | 04:21 | 12:49 | 17:07 | 21:07 | 22:25 |
10 | 17 | 02:52 | 04:19 | 12:49 | 17:08 | 21:10 | 22:26 |
11 | 18 | 02:51 | 04:17 | 12:49 | 17:09 | 21:12 | 22:28 |
12 | 19 | 02:49 | 04:14 | 12:49 | 17:10 | 21:14 | 22:29 |
13 | 20 | 02:48 | 04:12 | 12:49 | 17:10 | 21:17 | 22:31 |
14 | 21 | 02:46 | 04:10 | 12:49 | 17:11 | 21:19 | 22:32 |
15 | 22 | 02:45 | 04:07 | 12:49 | 17:12 | 21:21 | 22:34 |
16 | 23 | 02:43 | 04:05 | 12:49 | 17:13 | 21:23 | 22:35 |
17 | 24 | 02:42 | 04:03 | 12:49 | 17:14 | 21:26 | 22:37 |
18 | 25 | 02:40 | 04:01 | 12:49 | 17:15 | 21:28 | 22:38 |
19 | 26 | 02:39 | 03:59 | 12:49 | 17:16 | 21:30 | 22:40 |
20 | 27 | 02:38 | 03:57 | 12:49 | 17:16 | 21:32 | 22:41 |
21 | 28 | 02:36 | 03:55 | 12:49 | 17:17 | 21:34 | 22:42 |
22 | 29 | 02:35 | 03:53 | 12:50 | 17:18 | 21:36 | 22:44 |
23 | 30 | 02:34 | 03:51 | 12:50 | 17:19 | 21:38 | 22:45 |
http://www.islamiskaforbundet.se/bonetider/
http://www.islamiskaforbundet.se/wp-content/uploads/2016/06/Uttalande_betraffande_bonetider_-i_Sverige_sv.pdf
http://www.islamiskaforbundet.se/wp-content/uploads/2016/06/Uttalande_betraffande_bonetider_-i_Sverige_ar.pdf